Arizona foreclosure shakeout by county
August 1st, 2007, 5:37 pm · Post a Comment · posted by mistywilliams
A report released last week ranked Arizona No. 8 in the country for foreclosure filings. The state had more than 27,000 filings in the first half of 2007 — a 118 percent increase from the first six months of last year, according to research firm RealtyTrac. Check out the breakdown by county.
| County | 1st half 2006 | 1st half 2007 | %Change from 1st half
2006 |
| Apache | 7 | 14 | 100% |
| Cochise | 178 | 227 | 28% |
| Coconino | 80 | 142 | 78% |
| Gila | 93 | 82 | -12% |
| Graham | 63 | 35 | -44% |
| Greenlee | 9 | 7 | -22% |
| La Paz | 14 | 25 | 79% |
| Maricopa | 7,671 | 19,394 | 153% |
| Mohave | 311 | 1,017 | 227% |
| Navajo | 166 | 225 | 36% |
| Pima | 2,185 | 3,323 | 52% |
| Pinal | 689 | 1,984 | 188% |
| Santa Cruz | 74 | 97 | 31% |
| Yavapai | 290 | 629 | 117% |
| Yuma | 220 | 314 | 43% |
| Arizona | 12,050 | 27,515 | 128% |
| United States | 595,209 | 925,986 | 56% |







